<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>koobe def: &#187; Preview</title>
	<atom:link href="http://koobe.net/category/preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://koobe.net</link>
	<description>ebook, computation, academia, and intellectual property (un)tangled</description>
	<lastBuildDate>Fri, 18 Jun 2010 21:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Expert Oracle Practices: Oracle Database Administration from the Oak Table</title>
		<link>http://koobe.net/2010/01/expert-oracle-practices-oracle-database-administration-from-the-oak-table/</link>
		<comments>http://koobe.net/2010/01/expert-oracle-practices-oracle-database-administration-from-the-oak-table/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:58:13 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[apress]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://koobe.net/?p=415</guid>
		<description><![CDATA[Apress.-.Expert.Oracle.Practices.Oracle.Database.Administration.from.the.Oak.Table.Edition.2010.Retail.Ebook-ATTiCA]]></description>
			<content:encoded><![CDATA[<p>Apress.-.Expert.Oracle.Practices.Oracle.Database.Administration.from.the.Oak.Table.Edition.2010.Retail.Ebook-ATTiCA</p>
<p><iframe frameborder="0" scrolling="no" style="border:0px" src="http://books.google.com/books?id=xzjw4hoeDegC&#038;lpg=PP1&#038;dq=Expert.Oracle.Practices.Oracle.Database.Administration.from.the.Oak.Table&#038;pg=PP1&#038;output=embed" width=500 height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://koobe.net/2010/01/expert-oracle-practices-oracle-database-administration-from-the-oak-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery Recipes: A Problem-Solution Approach</title>
		<link>http://koobe.net/2010/01/jquery-recipes-a-problem-solution-approach/</link>
		<comments>http://koobe.net/2010/01/jquery-recipes-a-problem-solution-approach/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:33:52 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[apress]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://koobe.net/?p=413</guid>
		<description><![CDATA[Apress.-.jQuery.Recipes.A.Problem-Solution.Approach.Edition.January.2010.Retail.Ebook-ATTiCA]]></description>
			<content:encoded><![CDATA[<p>Apress.-.jQuery.Recipes.A.Problem-Solution.Approach.Edition.January.2010.Retail.Ebook-ATTiCA</p>
<p><iframe frameborder="0" scrolling="no" style="border:0px" src="http://books.google.com/books?id=uYBJTEfEu_gC&#038;lpg=PP1&#038;dq=jQuery.Recipes.A.Problem-Solution.Approach&#038;client=firefox-a&#038;pg=PP1&#038;output=embed" width=600 height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://koobe.net/2010/01/jquery-recipes-a-problem-solution-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Finite Elements in Java</title>
		<link>http://koobe.net/2010/01/programming-finite-elements-in-java/</link>
		<comments>http://koobe.net/2010/01/programming-finite-elements-in-java/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:32:27 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Springer]]></category>

		<guid isPermaLink="false">http://koobe.net/?p=411</guid>
		<description><![CDATA[Springer.-.Programming.Finite.Elements.in.Java.Edition.January.2010.Retail.Ebook-Elements]]></description>
			<content:encoded><![CDATA[<p>Springer.-.Programming.Finite.Elements.in.Java.Edition.January.2010.Retail.Ebook-Elements</p>
<p><iframe frameborder="0" scrolling="no" style="border:0px" src="http://books.google.com/books?id=QqgE2TD-RiwC&#038;lpg=PR1&#038;dq=Programming.Finite.Elements.in.Java&#038;client=firefox-a&#038;pg=PR1&#038;output=embed" width=600 height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://koobe.net/2010/01/programming-finite-elements-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPhone Design Award Winning Projects</title>
		<link>http://koobe.net/2010/01/iphone-design-award-winning-projects/</link>
		<comments>http://koobe.net/2010/01/iphone-design-award-winning-projects/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:16:08 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[apress]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://koobe.net/?p=400</guid>
		<description><![CDATA[Apress.-.iPhone.Design.Award-Winning.Projects.Edition.December.2009.Retail.Ebook-ATTiCA]]></description>
			<content:encoded><![CDATA[<p>Apress.-.iPhone.Design.Award-Winning.Projects.Edition.December.2009.Retail.Ebook-ATTiCA</p>
<p><iframe frameborder="0" scrolling="no" style="border:0px" src="http://books.google.com/books?id=U6DEkhP1FooC&#038;lpg=PP1&#038;pg=PP1&#038;output=embed" width=600 height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://koobe.net/2010/01/iphone-design-award-winning-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical WPF Charts and Graphics</title>
		<link>http://koobe.net/2010/01/practical-wpf-charts-and-graphics/</link>
		<comments>http://koobe.net/2010/01/practical-wpf-charts-and-graphics/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:14:33 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[apress]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://koobe.net/?p=398</guid>
		<description><![CDATA[Apress.-.Practical.WPF.Charts.and.Graphics.November.2009.Retail.Ebook-ATTiCA]]></description>
			<content:encoded><![CDATA[<p>Apress.-.Practical.WPF.Charts.and.Graphics.November.2009.Retail.Ebook-ATTiCA</p>
<p><iframe frameborder="0" scrolling="no" style="border:0px" src="http://books.google.com/books?id=0_ZHjbwkDykC&#038;lpg=PP1&#038;dq=Practical.WPF.Charts.and.Graphics&#038;pg=PP1&#038;output=embed" width=600 height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://koobe.net/2010/01/practical-wpf-charts-and-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting StartED with Windows 7</title>
		<link>http://koobe.net/2010/01/getting-started-with-windows-7/</link>
		<comments>http://koobe.net/2010/01/getting-started-with-windows-7/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:58:58 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[friends of ED]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://koobe.net/?p=388</guid>
		<description><![CDATA[FoED.Getting.StartED.With.Windows.7.Nov.2009.eBook-ELOHiM]]></description>
			<content:encoded><![CDATA[<p>FoED.Getting.StartED.With.Windows.7.Nov.2009.eBook-ELOHiM</p>
<p><iframe frameborder="0" scrolling="no" style="border:0px" src="http://books.google.com/books?id=c3tAKcQoI3QC&#038;lpg=PP1&#038;dq=Getting.StartED.With.Windows.7&#038;pg=PP1&#038;output=embed" width=600 height=500></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://koobe.net/2010/01/getting-started-with-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
